Maintenance,
$825 MonthlyWelcome to 193 Water Street, Unit 103 — a character-filled downtown condo blending historic charm with modern comfort. This spacious 1,604 sq. ft. main-level unit features soaring 13-foot ceilings, exposed heritage details, and an airy open layout rarely found downtown. You’ll enjoy two full bedrooms, two bathrooms plus a convenient half-bath, ideal for guests or work-from-home setups. The kitchen and living area feel bright and generous, made comfortable year-round with electric heat and efficient mini-splits. Two dedicated outdoor parking spaces are included — a major perk on Water Street. Step outside and you’re in the heart of it all: cafés, restaurants, pubs, galleries, Harbourfront access, and the everyday conveniences of true downtown living. Whether you’re looking for an executive home base, a stylish downsizing option, or a unique property with character, this condo delivers a rare combination of space, history, and location. As per the Sellers' Direction, there will be no conveyance of any written offers before 2 pm on November 30, 2025. All offers are to remain open for consideration until 7 pm on November 30, 2025 (id:47656)
| MLS® Number | 1292689 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Gas, See Remarks, Washer, Dryer |
| Constructed Date | 2006 |
| Exterior Finish | Brick |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Marble, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Size Interior | 1,604 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 135x62 |
| Size Total Text | 135x62|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 2pc | ||
| Main Level | Ensuite | 4pc | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Storage | 9x6 | ||
| Main Level | Living Room | 11.10x13.3 | ||
| Main Level | Kitchen | 17.7x13.3 | ||
| Main Level | Dining Room | 13.3x13.2 | ||
| Main Level | Bedroom | 23x15 | ||
| Main Level | Bedroom | 23x11 |
https://www.realtor.ca/real-estate/29131176/93-water-street-unit103-st-johns
Contact us for more information