Located in one of the city’s most sought-after and trendy neighbourhoods, this detached, fully renovated 2-storey home offers a rare opportunity to enjoy the charm of a mature area with the comfort and convenience of a like-new build. Completely renovated to the studs in 2019, the home features a functional and modern layout designed for everyday living. The main floor showcases a bright open-concept living space, enhanced by an abundance of windows that flood the home with natural light. This level features an on-trend white kitchen with stainless steel appliances, stylish backsplash, sit-up island, and adjoining dining area, along with a convenient main-floor laundry closet. A hardwood staircase leads to the second level, which includes two well-appointed bedrooms and a main family bathroom, including a spacious primary suite with walk-in closet and private ensuite. The 6-foot high basement offers dry storage space, while additional features include on-street permit parking and a low-maintenance exterior finished with vinyl siding and vinyl windows. Ideally situated within walking distance to the downtown core, the recently revitalized Bannerman Park, Memorial University, Health Sciences Centre, walking trails and all the amenities of Churchill Square, this home offers urban living at its finest. No conveyance of offers until Tuesday, February 10 @ 2:00pm and left open for acceptance until 7:00pm the same day (id:47656)
11:00 am
Ends at:1:00 pm
| MLS® Number | 1294244 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,530 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 22x35 |
| Size Total Text | 22x35|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.11x6.2 4pc | ||
| Second Level | Bedroom | 13.11x6.6 | ||
| Second Level | Ensuite | 6.7x5.8 3pc | ||
| Second Level | Primary Bedroom | 16.8x10.5 | ||
| Basement | Storage | 27.3x12.9 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eat In Kitchen | 16.1x15.1 | ||
| Main Level | Living Room | 13.7x12.5 |
https://www.realtor.ca/real-estate/29319121/7-william-street-st-johns
Contact us for more information