Available in the Clarenville Commercial/Industrial area is this ready to build on, 126' x 298' lot. The lot has been cleared, all bog, etc. removed and replaced with blast rock. Municipal services at the property boundary. HST is applicable. (id:47656)
| MLS® Number | 1282067 |
| Property Type | Vacant Land |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 126' X 298' (0.86 Acres) |
| Size Total Text | 126' X 298' (0.86 Acres)|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| Zoning Description | Indus/comm |
https://www.realtor.ca/real-estate/27958095/5-corwin-avenue-clarenville
Contact us for more information