Big, Bright and Beautiful in Torbay Priced to SELL! This fully developed two-story home with a potential in-law apartment offers incredible value and space for your family. Featuring beautiful hardwood floors and an open inviting layout perfect for entertaining or a growing family, this home boasts three spacious bedrooms upstairs and a fourth in the basement—along with 3.5 bathrooms. Outside, you’ll find a large, level, fully fenced half-acre lot, complete with drive-in access to the backyard, a 19 x 24 detached garage and a “baby barn” for extra storage and a Large Playhouse. Located just minutes from Torbay Commons, The Post Tap House and schools and only five minutes from St. John’s, this property offers the perfect blend of country charm and city convenience. As an Added Bonus is a Generac Generator is hooked up and ready to go for any power outages. You won’t find a better deal in Torbay—or anywhere on the Avalon Peninsula! A home like this, on a lot this size, would cost nearly double elsewhere. Don’t miss your chance to make it yours! No conveyance of offers until Monday October 20 @ Noon & left open for acceptance until 5:00pm the same day. (id:47656)
2:00 pm
Ends at:4:00 pm
Come View this Fabulous Property!
MLS® Number | 1291562 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3,696 Ft2 |
Type | House |
Utility Water | Well |
Detached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 1/2 Acre |
Size Total Text | 1/2 Acre|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 3PC | ||
Second Level | Bedroom | 10.7 X 13.1B | ||
Second Level | Bedroom | 12.11 X 10.7 | ||
Second Level | Ensuite | 4PC | ||
Second Level | Primary Bedroom | 15.7 X 19.9 | ||
Basement | Storage | 8.6 X 4.7 | ||
Basement | Storage | 8.6 X 12.7 | ||
Basement | Bath (# Pieces 1-6) | 3 PC | ||
Basement | Not Known | 7.9 X 18.2 | ||
Basement | Family Room | 13.7 X10.11 | ||
Basement | Not Known | 14.9 X 10.11 | ||
Basement | Not Known | 12.5 X 13.2 | ||
Main Level | Porch | 7.10 X 10.6 | ||
Main Level | Not Known | 7.10 X 8 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Office | 13.2 X 8.5 | ||
Main Level | Living Room | 15.6 X 11.8 | ||
Main Level | Family Room | 13.6 X 14.11 | ||
Main Level | Kitchen | 22.9 X 11.9 |
https://www.realtor.ca/real-estate/28996655/41-gosses-lane-torbay
Contact us for more information