Welcome to 24 Crimson Street just off St. Thomas Line in the heart of Paradise. The beautifully maintained split-entry home is situated on a level, landscaped lot with drive in access to the 20x20 insulted, wired, detached heated garage with a wood stove and loft storage. Entry porch with hardwood stairs brings us to the main level living room area with plenty of natural light. The eat in kitchen features lots of cabinet storage with stainless steel appliances, and a patio door that leads to the 12x10 deck. The primary bedroom features a large walk-in closet. We also have 2 additional bedrooms and a 4 piece main bath on this level. Hardwood stairs lead us to the developed basement area, containing above ground windows, a laundry room, a 4th bedroom, a family room that could also be used as a home office or gym and a 4 piece bathroom. This home features a large fully fenced backyard which is perfect for summer family activities. There will be no conveyance of any written signed offers prior to 10AM on the 4th of February, 2026. The seller further directs that all offers are to remain OPEN for acceptance until 3PM the same day. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1294128 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Structure | Sundeck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Heated Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 43x151x82x117 |
| Size Total Text | 43x151x82x117|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 21x11 | ||
| Basement | Storage | 9x7 | ||
| Basement | Laundry Room | 21x9 | ||
| Basement | Bath (# Pieces 1-6) | 4pc | ||
| Basement | Bedroom | 11.5x10.5 | ||
| Basement | Mud Room | 21x9 | ||
| Main Level | Bedroom | 8x9.4 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 9.10x12 | ||
| Main Level | Primary Bedroom | 11x13.8 | ||
| Main Level | Eating Area | 9x10 | ||
| Main Level | Kitchen | 9x10 | ||
| Main Level | Living Room | 11x14 |
https://www.realtor.ca/real-estate/29301312/24-crimson-street-paradise
Contact us for more information