Maintenance,
$150 MonthlyAttention first time home buyers and savvy investors!! Are you looking for affordable, low-maintenance living? Welcome to 23 Steer, a beautiful townhouse that offers incredible value without compromising on comfort. Beautifully cared for and fully renovated on the main and upper level, this property features new flooring, fresh paint, updated interior doors, and a fully renovated bathroom and new roof in Nov 2024. The updated and modern main floor offers laminate floors, a bright galley kitchen with high end stainless appliances, and a spacious living room filled with natural light from large windows. You will love the direct access to the backyard from the living room, great for kids and pets. Upstairs offers a fully updated main bathroom, a generously sized primary bedroom, and two additional bedrooms, perfect for family, guests, or a home office. The undeveloped basement awaits your special touch. If you’re seeking a worry-free home that’s move-in ready and budget-friendly, this is the one. As per Seller Direction there will be no conveyance of offers prior to 2pm January 10th, all offers to be left open for consideration until 7pm January 10th. (id:47656)
| MLS® Number | 1293287 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,635 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 20 X 100 |
| Size Total Text | 20 X 100|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Second Level | Bedroom | 11.2 x 6.4 | ||
| Second Level | Bedroom | 11.2 x 8.7 | ||
| Second Level | Primary Bedroom | 13.2 x 10 | ||
| Main Level | Living Room | 15.5 x 13.5 | ||
| Main Level | Kitchen | 8 x 8.3 | ||
| Main Level | Dining Room | 10 x 8.9 |
https://www.realtor.ca/real-estate/29215438/23-steer-street-st-johns
Contact us for more information