This fantastic, fully developed family home is in move in condition. The main floor offers a separate foyer with closet, large living room, huge eatin kitchen with tons of cabinets and counterspace complete with back splash. Upstairs has 3 bedrooms and main bath, the fully developed basement has a huge recroom, den/office, laundry, 1/2 bath and storage. Some of the recent upgrades include front and back doors in 2018, shingles in 2020, and hot water tank in 2024 just to name a few. This all sits on an oversized lot which has a large rear yard with a shed and plenty of room to enjoy. This could be your home in 30 days, don't miss your opportunity to view. As per Sellers Directions No Presentation of Offers Until Monday Feb 2nd at 3:00pm with offers to remain open until 8pm. (id:47656)
12:00 pm
Ends at:2:00 pm
Andrew Scott will be your host. Drop by and view this beautiful home.
| MLS® Number | 1294153 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Constructed Date | 1996 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Carpeted, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,686 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 29x135x28x133 |
| Size Total Text | 29x135x28x133|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.8x8.10 | ||
| Second Level | Bedroom | 8.0x9.5 | ||
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Second Level | Primary Bedroom | 12.0x12.0 | ||
| Basement | Bath (# Pieces 1-6) | 2pc | ||
| Basement | Laundry Room | 3.2x6.0 | ||
| Basement | Den | 9.8x10.2 | ||
| Basement | Recreation Room | 18.5x14.5 | ||
| Main Level | Foyer | 4.2x4.6 | ||
| Main Level | Eat In Kitchen | 11.0x19.5 | ||
| Main Level | Living Room | 11.6x12.0 |
https://www.realtor.ca/real-estate/29300913/22-stojko-place-mount-pearl
Contact us for more information