Welcome to 22 Redberry Street in the desirable Southlands neighbourhood: a modern raised-bungalow built only six years ago but with the fresh “brand-new home” feel. Offering 2 + 1 bedrooms (two upstairs + a versatile ground-level room), plus three full bathrooms, this home strikes a sophisticated balance of style and function. As you arrive, you’re welcomed by an attached garage and easy access into the home — just a flight of stairs takes you up to the open-concept main level where the living room, dining area and kitchen flow seamlessly in a clean, modern layout. The décor is tasteful and sleek, reflecting how well the home has been maintained and letting you focus on moving in rather than updating. Down on the walk-out ground level, you’ll find the rec-room plus a dedicated bar room (or potential third bedroom), another full bathroom, laundry and storage room — all making this home adaptable to your evolving lifestyle or hosting needs. Southlands offers quick access to major routes, amenities, parks, walking trails and community facilities, delivering a lifestyle of convenience and ease. Best of all — this home is move-in ready for the holidays! Close before Christmas, plug in the tree, host that first gathering in your new space and start 2026 and beyond with a home that just feels new. No conveyance of offers prior to 5:00 p.m., Tuesday, November 4th. Offers to be left open until 10:00 p.m. of the same day. (id:47656)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1292042 | 
| Property Type | Single Family | 
| Neigbourhood | Southlands | 
| Bathroom Total | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Wet Bar, Dryer | 
| Constructed Date | 2019 | 
| Construction Style Attachment | Detached | 
| Exterior Finish | Vinyl Siding | 
| Fixture | Drapes/window Coverings | 
| Flooring Type | Laminate, Mixed Flooring | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Stories Total | 1 | 
| Size Interior | 1,208 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| Fence Type | Fence | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 50x100 | 
| Size Total Text | 50x100|4,051 - 7,250 Sqft | 
| Zoning Description | Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Storage | 11.1x6 | ||
| Lower Level | Laundry Room | 10.2x5.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 9.11x5.6 | ||
| Lower Level | Recreation Room | 15x12.4 | ||
| Lower Level | Family Room/fireplace | 15.1x13 | ||
| Main Level | Bedroom | 14.10x11 | ||
| Main Level | Bath (# Pieces 1-6) | 10x3.6 | ||
| Main Level | Office | 7.9x5.5 | ||
| Main Level | Ensuite | 11.6x7.4 | ||
| Main Level | Primary Bedroom | 14.10x11.8 | ||
| Main Level | Not Known | 16.5x10.5 | ||
| Main Level | Living Room | 12.5x14.7 | 
https://www.realtor.ca/real-estate/29047368/22-redberry-street-st-johns
Contact us for more information