Maintenance,
$24 MonthlyWelcome to 15 Nash Crescent—a well-maintained townhouse condo in the heart of Mount Pearl. The main floor features a bright kitchen with plenty of cabinet space, a separate dining area, and a cozy living room with access to the back deck and fenced yard. Upstairs offers two comfortable bedrooms and a full bath, while the basement includes a third bedroom, rec room, and laundry/utility space. Updates include new shingles (2013), vinyl windows (2015), new tub and surround, and new hot water tank(2024). Close to all amenities and major roadways. A great opportunity for first-time buyers! As per Seller's Direction Regarding Offers, there will be no conveyance of any written signed offers prior to 5:00 PM on November 25, 2025 and please leave all offers open until 10:00 PM on November 25, 2025. (id:47656)
2:00 pm
Ends at:4:00 pm
Hosted by Travis Pickford
| MLS® Number | 1292055 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,440 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 16x96 |
| Size Total Text | 16x96|0-4,050 Sqft |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.9 x 12.4 | ||
| Second Level | Bath (# Pieces 1-6) | 4PC | ||
| Second Level | Primary Bedroom | 15.6 x 10.7 | ||
| Basement | Bedroom | 12.1 x 11.2 | ||
| Basement | Laundry Room | 12.1 x 5.3 | ||
| Basement | Recreation Room | 15.6 x 9.6 | ||
| Main Level | Kitchen | 8.10 x 12 | ||
| Main Level | Dining Room | 8.10 x 9.3 | ||
| Main Level | Living Room | 15.8 x 10.5 |
https://www.realtor.ca/real-estate/29127073/15-nash-crescent-mount-pearl
Contact us for more information