What an exceptional opportunity! 12 Sycamore Place offers outstanding value and versatility in this price range. Currently configured as an in-law two-apartment home, the property could easily be converted back into a full two-unit investment. Situated on a pie-shaped lot, the home boasts a spacious backyard with two storage sheds—perfect for outdoor enjoyment and added convenience. The main level features three generously sized bedrooms, with the upper floor recently plastered and freshly painted. Important updates include a new roof completed in 2019. The lower level includes laundry facilities, an additional large bedroom for the main unit, and a basement apartment that is currently vacant and used for storage. Whether you’re looking for a comfortable family home or an income-generating property, this home delivers incredible potential. Don’t miss your chance to secure this fantastic deal! As per sellers direction, no conveyance of offers before 4 p.m. January 26, 2026. Leave offers open until 9 p.m. January 26, 2026. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1293992 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Other |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,920 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 49x65x82x104x31 |
| Size Total Text | 49x65x82x104x31|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 3 pc | ||
| Basement | Not Known | 12x9.3 | ||
| Basement | Not Known | 9.8x11.5 | ||
| Basement | Not Known | 17.4x10.9 | ||
| Basement | Bedroom | 11.8x12.1 | ||
| Main Level | Bath (# Pieces 1-6) | 3 pc | ||
| Main Level | Bedroom | 8x9.3 | ||
| Main Level | Bedroom | 9.3x9.5 | ||
| Main Level | Primary Bedroom | 10.6x10.5 | ||
| Main Level | Kitchen | 9.10x9.5 | ||
| Main Level | Dining Room | 7.6x9.5 | ||
| Main Level | Living Room | 14.8x12.9 |
https://www.realtor.ca/real-estate/29279924/12-sycamore-place-mount-pearl
Contact us for more information