Beautifully renovated two-apartment home, ideally located in the city centre on the doorstep of St. Clare’s Hospital and within close proximity to amenities, schools, and scenic walking trails. The bright main two-level unit welcomes you through an inviting foyer that opens to a spacious family room, currently used as a primary bedroom. The well-appointed kitchen features stainless steel appliances and a stylish backsplash, flowing seamlessly into the adjoining living room with access to the rear patio—perfect for outdoor enjoyment. A convenient main-floor laundry and full bathroom complete this level. Upstairs offers three generously sized bedrooms and a full family bathroom, including a primary bedroom with a private three-piece ensuite. The fully developed basement hosts a self-contained two-bedroom apartment, complete with a spacious kitchen with stainless steel appliances, comfortable living room, two bedrooms, a full bathroom, and separate laundry—ideal for rental income or extended family living. Complete with off-street parking with drive-in access to the wired detached garage! Full list of pgrades available upon request, don't wait!! No conveyence of offers until Tuesday, February 10 @ 2:00pm and left open for acceptance until 7:00pm the same day. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1294269 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 1937 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,281 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 35x120 |
| Size Total Text | 35x120|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7.1x7.0 3pc | ||
| Second Level | Bedroom | 11.7x9.6 | ||
| Second Level | Bedroom | 10.4x12.5 | ||
| Second Level | Ensuite | 3.9x8.1 3pc | ||
| Second Level | Primary Bedroom | 19.3x11.4 | ||
| Basement | Bath (# Pieces 1-6) | 9.9x6.3 4pc | ||
| Basement | Not Known | 9.9x4.9 | ||
| Basement | Not Known | 6.8x15.5 | ||
| Basement | Not Known | 8.11x16.11 | ||
| Basement | Not Known | 12.9x10.9 | ||
| Basement | Not Known | 13.6x13.5 | ||
| Main Level | Bath (# Pieces 1-6) | 10.5x5.7 4pc | ||
| Main Level | Laundry Room | 8.1x7.0 | ||
| Main Level | Family Room | 22.6x13.9 | ||
| Main Level | Kitchen | 14.1x12.11 | ||
| Main Level | Living Room | 12.2x12.5 | ||
| Main Level | Porch | 10.2x3.3 |
https://www.realtor.ca/real-estate/29317587/77-st-clare-avenue-st-johns
Contact us for more information