Maintenance,
$25 MonthlyWelcome to 80 Farrell Drive, this cozy affordable attached townhouse is well-maintained and features a galley style kitchen with beautiful white shaker style cabinetry and stainless appliances, cozy dining area and a comfortable living space with access to the backyard. The second floor has a primary bedroom with spacious closet, main bath and second bedroom. The basement provides extra living space and features a third bedroom or den/office space and an undeveloped area with laundry/storage. A fenced backyard, upper deck with a panoramic view of Mount Pearl and Private lower deck, idea for those great summer days. Located in a prime area, close to schools, shopping, parks and city amenities, this is a great opportunity to own an affordable home, with a low monthly condo fee of just $25 a month. Don’t miss your chance to make 80 Farrell Drive your new home! Property is being sold As Is. As per Seller’s Directive there will be no presentation of offers prior to 3:00pm Thursday January 22 and left open until 7:00 pm same day. (id:47656)
| MLS® Number | 1293650 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1969 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Marble, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,039 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 16 X 102 |
| Size Total Text | 16 X 102|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.1 x 10.6 | ||
| Second Level | Bath (# Pieces 1-6) | 8.7 x 4.10 | ||
| Second Level | Bedroom | 8.7 x 12.1 | ||
| Basement | Laundry Room | 15.1 x 15.5 | ||
| Basement | Bedroom | 11.10 x 11.5 | ||
| Main Level | Foyer | 6.2 x 4.1 | ||
| Main Level | Living Room | 15.1 x 10.4 | ||
| Main Level | Dining Room | 8.6 x 8.10 | ||
| Main Level | Kitchen | 8.6 x 11.5 |
https://www.realtor.ca/real-estate/29266482/80-farrell-drive-mount-pearl
Contact us for more information