Located on a beautiful 0.86-acre lot with mature trees, exceptional privacy, and a stunning ocean view, this spacious 3 + 2 bedroom elevated bungalow with a covered porch in scenic Pouch Cove is an opportunity you won’t want to miss. The main floor offers 1350 sq. ft. of bright, comfortable living space, including a welcoming living room, hardwood dining area, and a vintage oak kitchen with a breakfast nook and a gorgeous view of the Atlantic. The well appointed Jack-and-Jill bathroom features a stand-up shower, free-standing tub, and vessel sink, with convenient access from both the primary bedroom and hallway. Shingles redone approximately 11 years ago and the septic was replaced 3 years ago and Currently on Municipal Water only. With no development between the home and the coastline — only the Biscan Cove Path section of the East Coast Trail and untouched wilderness — the setting is truly special. The basement includes a grade-level walkout and is framed, and partially insulated, and ready for future development to suit your needs. 3 rooms are roughed in and waiting for your finishing touches. This property offers space, privacy, and a lifestyle that’s hard to find. Being Sold as is, where is. Book your private viewing with a REALTOR® today. Seller's Direction - No conveyance of any written signed offers prior to Jan 19, 2025 at 1:00 pm with offers being left open for acceptance until 6:00 pm. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1293606 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Patio(s) |
| View Type | Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Mixed Flooring, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,438 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.86 Of An Acre |
| Size Total Text | 0.86 Of An Acre|.5 - 9.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 17X11 | ||
| Lower Level | Laundry Room | 38X14 | ||
| Lower Level | Storage | 10X15 | ||
| Lower Level | Recreation Room | 15X12 | ||
| Lower Level | Bedroom | 13X10 | ||
| Main Level | Bedroom | 9X11 | ||
| Main Level | Bedroom | 10X10 | ||
| Main Level | Primary Bedroom | 13X11 | ||
| Main Level | Bath (# Pieces 1-6) | 7X6 | ||
| Main Level | Bath (# Pieces 1-6) | 7X4 | ||
| Main Level | Foyer | 14X5 | ||
| Main Level | Dining Room | 14X11 | ||
| Main Level | Kitchen | 10X6 | ||
| Main Level | Dining Nook | 10X8 | ||
| Main Level | Living Room | 20X13 | ||
| Main Level | Porch | 5X13 |
https://www.realtor.ca/real-estate/29240369/834-main-road-pouch-cove
Contact us for more information