Maintenance,
$120 MonthlyLooking for affordable, low-maintenance living? Welcome to 60 Lester, a condo that offers incredible value without compromising on comfort. With condo fees at just $120/month—covering snow clearing and common-area maintenance—this home makes easy living truly effortless. Beautifully cared for and in fantastic condition, this property features modern, neutral tones throughout. The main floor boasts hardwood floors, a bright galley kitchen, and a spacious living room filled with natural light from large windows. Upstairs offers a well-kept main bathroom, a generously sized primary bedroom, and two additional bedrooms—perfect for family, guests, or a home office. The developed basement adds even more functional space with a cozy rec room, half bath, and laundry area. From the rec room, step out to the lovely backyard complete with a storage shed for all your extra essentials. If you’re seeking a worry-free home that’s move-in ready and budget-friendly, this is the one. As per Seller Direction there will be no conveyance of offers prior to 1pm December 1st, all offers to be left open for consideration until 4pm December 1st (id:47656)
| MLS® Number | 1292926 |
| Property Type | Single Family |
| Neigbourhood | Waterford Valley |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Constructed Date | 1971 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,680 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 20 X 100 |
| Size Total Text | 20 X 100|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Second Level | Bedroom | 6.6 x 13.5 | ||
| Second Level | Bedroom | 8.6 x 13.5 | ||
| Second Level | Primary Bedroom | 12.11 x 12.2 | ||
| Basement | Bath (# Pieces 1-6) | 2 pcs | ||
| Basement | Laundry Room | 5.6 x 4.8 | ||
| Basement | Recreation Room | 15.4 x 21.11 | ||
| Main Level | Living Room | 15.3 x 13.5 | ||
| Main Level | Kitchen | 8.9 x 8.2 | ||
| Main Level | Dining Room | 8.9 x 9.3 |
https://www.realtor.ca/real-estate/29141781/60-lester-street-st-johns
Contact us for more information