Maintenance,
$450 MonthlyWelcome to 2 Glavine Street, a well-maintained home in the quiet Empire Village subdivision. With $450/month condo fees covering most exterior repairs, this property offers excellent value for first-time buyers, downsizers, or investors. The flexible layout includes 2 bedrooms, 2.5 bathrooms, and a potential third bedroom or den in the semi-finished basement. Features include a bright entryway, hardwood floors, a cozy office nook, an updated kitchen with stainless steel appliances, and a sunlit dining area. Stylish bathrooms, a combined laundry/bath space, walk-in closet, and basement entertainment area add comfort and functionality. Situated on a corner lot with parking for two and electric baseboard heating, the home is move-in ready. Included are all major appliances, three mounted TVs, a curio cabinet, light fixtures, bathroom mirrors and cabinets, a kitchen clock, and window coverings. Located near Empire Avenue trails, parks, Ropewalk Lane, Avalon Mall, and downtown, and zoned for St. Teresa’s, Brother Rice, and Holy Heart schools, this home blends location, comfort, and low-maintenance living. Seller’s Direction: No conveyance of written signed offers prior to October 21, 2025 at 1:00 PM; offers to remain open until 6:00 PM. (id:47656)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1291636 |
Property Type | Single Family |
Neigbourhood | Mundy Pond |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1997 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,985 Ft2 |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 12x18x41x26 |
Size Total Text | 12x18x41x26|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12'x11'11"" Hall | ||
Basement | Utility Room | 11'9""x18'10"" | ||
Basement | Storage | 7'x8' Closet | ||
Basement | Den | 12'4""x24'3"" | ||
Basement | Recreation Room | 15'11""x11'6"" | ||
Main Level | Bedroom | 11'3""x10'8"" | ||
Main Level | Other | 5'2""x6'3"" Hall | ||
Main Level | Bath (# Pieces 1-6) | 5'10""x7'6"" | ||
Main Level | Other | 5'10""x4' WIC | ||
Main Level | Ensuite | 5'9""x8'8"" | ||
Main Level | Primary Bedroom | 12'6""x19'7"" | ||
Main Level | Porch | 4'5""x5'3"" Rear | ||
Main Level | Not Known | 14'4""x19'5"" | ||
Main Level | Living Room | 13'10""x21'8"" | ||
Main Level | Porch | 4'7""x4' |
https://www.realtor.ca/real-estate/29002899/2-glavine-street-st-johns
Contact us for more information