Welcome to 185 Frecker Drive, a beautifully maintained multi-level home in the heart of sought-after Cowan Heights. This property has benefited from numerous upgrades in recent years, including new siding, shingles, immaculate hardwood flooring, and fresh paint with plaster throughout. Step outside and you’ll find new deck, perfect for enjoying the afternoon sun or entertaining family and friends. Sitting proudly on a corner lot, this home offers both curb appeal and convenience. Directly across the road, you’ll find bus stops, community mail service, and a children’s play park—all within easy reach yet thoughtfully positioned to preserve your privacy. The primary bedroom features a large walk in closet & en-suite. the lower levels offers an office/den easily used as a bedroom, laundry room and storage galore. With its modern updates, spacious layout, and family-friendly location, this is a home that truly has to be seen to be appreciated. As per Sellers Directive, no offers to be presented prior to 11am on Thursday, Oct 9th, 2025 with offers to remain open until or after 4:00pm Thursday, Oct 9th, 2025 (id:47656)
5:00 pm
Ends at:7:00 pm
Hosted by Natalie Osmond
MLS® Number | 1291256 |
Property Type | Single Family |
Neigbourhood | Cowan Heights |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Washer, Dryer |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,400 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 100 |
Size Total Text | 50 X 100|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Bedroom | 10.4 x 9.4 | ||
Second Level | Bedroom | 11.5 x 9.6 | ||
Second Level | Primary Bedroom | 14.3 x 11.6 | ||
Second Level | Ensuite | 4 PC | ||
Lower Level | Bath (# Pieces 1-6) | 2pc | ||
Lower Level | Utility Room | 7 x 10 | ||
Lower Level | Family Room/fireplace | 19.6 x 14 | ||
Main Level | Kitchen | 19.5 x 10 | ||
Main Level | Dining Room | 8.8 x 12.8 | ||
Main Level | Living Room | 19.6 x 14 |
https://www.realtor.ca/real-estate/28955329/185-frecker-drive-st-johns
Contact us for more information