Maintenance,
$470 MonthlyLocated in a highly convenient area close to shopping, recreation, and everyday amenities, this spacious and bright condominium offers both comfort and practicality. With direct access to the scenic Neils Pond trail system, it’s an ideal location for nature lovers and those who enjoy an active lifestyle. Designed to feel like a home with the ease of condominium living, this ground-level unit provides its own private entrance while offering the benefits of snow clearing, lawn care, common area upkeep, and exterior maintenance included. The open-concept main floor features a well-appointed kitchen with abundant cabinet space and a sit-up peninsula, seamlessly flowing into the dining area and living room. From here, step onto the covered private patio overlooking the pond—a feature also accessible from the primary bedroom. The unit includes two spacious bedrooms, with the primary suite boasting a walk-in closet and spa-inspired ensuite with large corner jet tub, complemented by a main 3-piece bathroom for added convenience. In-unit laundry is located on the main floor. The full walk-out basement, with excellent headroom and its own door, provides generous storage and future development potential. Offering a rare blend of space, natural light, and low-maintenance living, this condominium is the perfect choice for those seeking comfort and convenience in a desirable location. No Conveyence of offers until Monday, September 29 @ 1:00pm and left open for acceptance until 6:00pm on the same day (id:47656)
MLS® Number | 1290688 |
Property Type | Single Family |
Neigbourhood | Valley Ridge |
Amenities Near By | Recreation, Shopping |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,987 Ft2 |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | N/a |
Size Total Text | N/a|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'10""X37'8"" | ||
Main Level | Laundry Room | 7'7""X6'2"" | ||
Main Level | Bath (# Pieces 1-6) | 7'7""X6'0"" 3pc | ||
Main Level | Bedroom | 11'4""X11'2"" | ||
Main Level | Storage | 7'5""X5'5"" WIC | ||
Main Level | Ensuite | 7'6""X10'7"" 3pc | ||
Main Level | Primary Bedroom | 11'7""X14'9"" | ||
Main Level | Dining Room | 16'3""X5'11"" | ||
Main Level | Living Room | 15'6""X16'7"" | ||
Main Level | Kitchen | 12'1""X13'8"" | ||
Main Level | Foyer | 5'4""X10'8"" |
https://www.realtor.ca/real-estate/28895188/1533-topsail-road-unit106-paradise
Contact us for more information