A rare find! This east end 2-Apartment bungalow on a huge lot in sought after Airport Heights is the perfect property for a family or investor. With large room sizes, hardwood floors and a functional layout featuring main floor laundry, a cozy living room with propane fireplace, well appointed kitchen with center island and access to the two-tiered deck off the dining area, the main unit is move-in ready and a pleasure to show. The basement contains a workshop/storage area for the main unit and the spacious 2-bedroom apartment with separate driveway, grade level entrance and ample natural light. Well maintained, including new shingles, hot water tank and many other recent improvements and in a prime school zone close to bus routes and virtually all amenities, don't miss your opportunity to view this fabulous income producing family home and move in before the holidays! As per sellers directive there will be no conveyance of offers until 4PM Monday November 17th. 24hrs notice required for viewings. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1292585 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 2,400 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 75x208x76x199 |
| Size Total Text | 75x208x76x199|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.9x11 | ||
| Basement | Bedroom | 12.4x9.3 | ||
| Basement | Living Room | 13.4x12.5 | ||
| Basement | Kitchen | 11x9.8 | ||
| Main Level | Laundry Room | 11.4x6.8 | ||
| Main Level | Bedroom | 12.9x9 | ||
| Main Level | Bedroom | 9.10x9.7 | ||
| Main Level | Primary Bedroom | 11x11 | ||
| Main Level | Living Room | 15x12.5 | ||
| Main Level | Not Known | 21x11.5 |
https://www.realtor.ca/real-estate/29099670/16-halls-road-st-johns
Contact us for more information