Welcome to 11 Patrick’s Place, Conception Bay South — a stunning home located on a quiet, private cul-de-sac. Featuring a bright, open-concept main floor with modern finishes and a walk-in pantry, this home offers both style and function. A bonus second living area provides flexibility for a family room, playroom, or formal sitting space. Upstairs features three spacious bedrooms, including a beautiful primary suite complete with a walk-in closet and ensuite bath. The fully developed basement is thoughtfully designed for comfort, featuring a bedroom, full bathroom, kitchenette, and laundry area — perfect for guests, visiting family, or mature children seeking their own space. Outside, enjoy an oversized, fully fenced yard with an impressive patio and fire pit area — truly a backyard oasis. With both an attached and detached garage, this home offers plenty of storage and parking. As per Seller's Direction Regarding Offers, there will be no conveyance of any written signed offers prior to 12pm on Tuesday, November 18 2025 and please leave all offers open until 5pm on Tuesday, November 18 2025. (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1292035 |
| Property Type | Single Family |
| Neigbourhood | Peachytown |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,220 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 46 X 37 X 95 X 93 X 89 X 48 |
| Size Total Text | 46 X 37 X 95 X 93 X 89 X 48 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 PIECE | ||
| Second Level | Bedroom | 11.5 x 10.6 | ||
| Second Level | Bedroom | 11.5 x 10.1 | ||
| Second Level | Ensuite | 3 PIECE | ||
| Second Level | Primary Bedroom | 12.25 x 11.9 | ||
| Basement | Bath (# Pieces 1-6) | 4 PIECE | ||
| Basement | Recreation Room | 10.9 x 25.6 | ||
| Basement | Laundry Room | 6.6 x 12.0 | ||
| Basement | Bedroom | 9.3 x 14.25 | ||
| Main Level | Not Known | 12.1 x 19.9 | ||
| Main Level | Not Known | 5.5 x 9.3 | ||
| Main Level | Living Room | 12.0 x 12.0 | ||
| Main Level | Bath (# Pieces 1-6) | 2 PC | ||
| Main Level | Family Room | 13.8 x 11.6 | ||
| Main Level | Dining Nook | 13.1 x 9.0 | ||
| Main Level | Kitchen | 8.7 x 9.5 |
https://www.realtor.ca/real-estate/29103610/11-patricks-place-conception-bay-south
Contact us for more information