Welcome to your dream home - 30 Phoenix Drive! Step inside to discover a bright and spacious main floor with an open-concept kitchen and dining area. This modern kitchen features a stylish island with a built-in microwave and dishwasher for added convenience, along with sleek stainless steel appliances. A charming brick accent wall with built in fireplace adds warmth and character. The kitchen also includes a mini split for extra comfort and direct access to the back patio. Across from the kitchen, a large window fills the space with natural light, complemented by a cozy nook perfect for decor or a small seating area. Down the hall, you'll find the primary bedroom which includes a spacious ensuite with a stunning custom glass & tile shower with a dual sink. Two additional bedrooms and a main bathroom complete the main floor. The lower level offers more living space with a cozy family room, a laundry room, extra space for an office or home gym & a bathroom. A second mini split ensures comfort throughout the home. You won't want to miss this one. Book your showing today! (id:47656)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1291969 |
| Property Type | Single Family |
| Neigbourhood | Picco Ridge |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 2019 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 2,506 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50.3x108.5 |
| Size Total Text | 50.3x108.5|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 11.9x30.3 | ||
| Basement | Bedroom | 8.5x13.8 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Family Room | 23.10x16.3 | ||
| Main Level | Bath (# Pieces 1-6) | 3pc | ||
| Main Level | Bedroom | 10x12 | ||
| Main Level | Bedroom | 9.8x12 | ||
| Main Level | Ensuite | 7.7x9 | ||
| Main Level | Primary Bedroom | 12.2x13 | ||
| Main Level | Kitchen | 14.1x12.5 | ||
| Main Level | Dining Room | 12.10x7 | ||
| Main Level | Living Room | 12.10x12.2 | ||
| Main Level | Porch | 7.3x5.6 |
https://www.realtor.ca/real-estate/29035152/30-phoenix-drive-paradise
Contact us for more information